
Company Type:Supplier Export Data Update Time:2025-03-17 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20151006 | ||
Importer | SOHAIL & COMPANY.LI SHOP#85 , NEW GRAIN MARKET ,LID ![]() |
||
Importer address | - | ||
Supplier | AGRIEX AUSTRALIA PTY LTDL1954195115 70 PITT ST, SUITE 602LI S , ![]() |
||
Supplier address | AGRIEX AUSTRALIA PTY LTDL1954195115 70 PITT ST, SUITE 602LI S , | ||
Loading port | MELBOURNE | Destination port | KAPE |
Product description | KABULI CHICK PEAS MIN 30% 8MM NET WT 124.65 MT 14 DAYS FREE DETENTION ALLOWED AT DESTINATION. SHIPPED ON BOARD. Translation | ||
Quantity | 124.65 | Quantity unit | MT |
Weight | 124.65 | ||
Packages | 5 | Type of packaging | PACKAGES |
Bill of lading | - | ||
Vessel name | X-PRESSEUPHRATES | Number of container types | 5X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20151006 | - | ![]() |
- | MELBOURNE | KAPE |